
4th Axis Rotary Table is an advanced CNC machine accessory that introduces rotational movement to machining operations. While traditional CNC machines operate along three linear axes (X, Y, and Z), the 4th axis adds a rotational A-axis, enabling the workpiece to spin around one of the linear axes.
This table is typically mounted on a vertical or horizontal machining center and works in synchronization with the CNC machine, enabling precise, multi-dimensional machining.
n modern manufacturing, precision and efficiency are critical. A rotary table offers the ability to:
Achieve Complex Machining : Perform intricate cuts, curves, and angles with ease.
Save Time: Eliminate manual repositioning and achieve faster production cycles.
Increase Accuracy: Execute operations like gear cutting, indexing, and engraving with micrometer-level precision.
Whether working in aerospace, automotive, or precision engineering, a rotary table is indispensable for multi-faceted machining.
Pneumatic / Hydraulic Clamping: Provides quick, reliable clamping for the workpiece, ensuring stability during high-torque operations.
Pre-Loaded Axial Radial Roller Bearing: Enhances load capacity and minimizes deflection, delivering exceptional rotational accuracy even under heavy loads.
Gear Mechanism – Motor to Worm Shaft: Ensures smooth power transmission from the motor to the worm shaft, facilitating precise rotational movements.
Dual Lead Worm Gear Set: Combines efficiency and durability, enabling high-speed machining with reduced wear and tear.
Higher Clamping Torque: Provides secure workpiece holding, making it suitable for heavy-duty machining and high-precision tasks.
Vertical / Horizontal Mounting: Offers flexibility to mount the table in either orientation, catering to a wide range of machining requirements.
| MODEL | KX125 | KX155 | KX175 | KX215 | KX265 | KX335 | KX415 | KX515 | KX630 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Table Diameter(mm) | Ø125 | Ø155 | Ø175 | Ø215 | Ø265 | Ø335 | Ø415 | Ø515 | Ø630 | |||
| Centre Bore Diameter(mm) | Ø40 | Ø40 | Ø40 | Ø60 | Ø60 | Ø100 | Ø100 | Ø100 | Ø100 | |||
| T-Slot size(mm) | 10H7 | 10H7 | 10H7 | 12H7 | 12H7 | 14H7 | 14H7 | 14H7 | 14H7 | |||
| Tenon Slot size (H7)(mm) | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 22 | |||
| Diameter of through hole(mm) | Ø30 | Ø30 | Ø30 | Ø55 | Ø50 | Ø110 | Ø90 | N/A | Ø60 | |||
| Table Centre height(mm) | 1:90 | 105 | 135 | 145 | 165 | 215 | 235 | 315 | 325 | |||
| Speed reduction ratio | 1:90 | 1:90 | 1:90 | 1:90 | 1:120 | 1:144 | 1:180 | 1:144 | 1:144 | |||
| Speed (Motor 3000 rpm) | 33 | 33 | 33 | 33 | 25 | 20.83 | 16.66 | 13.88 | 11.1 | |||
| Horizontal position | 100 | 100 | 200 | 300 | 350 | 600 | 750 | 900 | 2200 | |||
| Load capacity (Kg) | Vertical Position | 60 | 60 | 100 | 150 | 180 | 250 | N/A | N/A | N/A | ||
| Vertical Position with | 100 | 100 | 200 | 300 | 350 | 600 | 750 | 900 | 2200 | |||
| Clamping Torque | 5 bar (pneumatic) | 150 | 150 | 150 | 250 | 400 | N/A | |||||
| (Nm) | 30 bar (Hydraulic) | 250 | 250 | 250 | 500 | 600 | 1100 | 2000 | 2750 | 3500 | ||
| Driving Torque (Nm) | 150 | 150 | 150 | 250 | 400 | 660 | 800 | 1000 | 1800 | |||
| Indexing accuracy | ±20” | ±20” | ±15” | ±15” | ±15” | ±15” | ±15” | ±15” | ±15” | |||
| Indexing repeatability | ±4” | ±4” | ±4” | ±4” | ±4” | ±4” | ±4” | ±4” | ±4” | |||
| Concentricity of center hole (mm) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||
| Table run out (mm) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||
| Net weight | 39kg | 40kg | 45kg | 65 kg | 100 kg | 205kg | 225kg | 475 kg | 680 kg |



