Download Catalog Now
A Hydraulic Rotary Indexing Table is a precision device used in machining applications to position a workpiece at specific angles during manufacturing processes. It utilizes hydraulic power to achieve controlled rotational movements, making it an essential tool for operations requiring repeatability and precision. These tables are often used in combination with machine tools like CNC machines, drilling machines, and assembly lines.
Model | EXT- 200H | EXT- 340H | EXT- 470H | EXT-600H | |
---|---|---|---|---|---|
Table Diameter | Mm | Ǿ200 | Ǿ340 | Ǿ470 | Ǿ600 |
Table Centre Hole Diameter | Mm | Ǿ30 H6 | Ǿ65 H6 | Ǿ90 H6 | Ǿ110 H6 |
Table centre Hole Depth | Mm | 30 | 11 | 11 | 11 |
Centre Through Hole | Mm | Ǿ27 | Ǿ30.5 | Ǿ41 | Ǿ53 |
Table overall Height | Mm | 175 | 210 | 240 | 260 |
Hydraulic Pressure | Kg/cm2 | 30 | 30 | 35 | 35 |
Indexing accuracy (Accumulative) | Arc sec | 4” | 4” | 4” | 4” |
Repetitive accuracy | Division | ±1 | ±1 | ±1 | |
Index number (Standard) | Division | 4,6,8,12,24,(One Of Them) | |||
Index Number (Special) | Division | *2,3,5,9….available by special order | |||
Rotating Direction | CW & CCW | ||||
Index time of 90° | Arc sec | 2 | 2.5 | 3.5 | 6 |
GD2 Permissible Instant inertia GD2 | Kg-m2 | 1.75 | 21.25 | 45 | 125 |
Rotation Torque | Kgf-m | 25 | 57 | 86 | 144 |
Clamping Torque | Kgf | 1260 | 1560 | 3970 | 6448 |
N | 12340 | 15200 | 38500 | 63000 | |
Kg-m | 108 | 332 | 1428 | 1980 | |
N-m | 1060 | 3250 | 13390 | 19400 | |
Kg-m | 55 | 145 | 550 | 840 | |
N-m | 541 | 1423 | 5390 | 8232 | |
Load Capacity | Kg | 12 | 500 | 700 | 1250 |
Net Weight | 50 | 115 | 270 | 550 | |
Indexing time 90° (Unclamp, rotate, Clamp) Value base on 30 Kg/cm, 2HP, 30L/min Regular Hydraulic Condition |